Nano & Specialty Compounds
new technology
高散热复合材料技术
C, I-CGR Series是应用了新一代纳米复合材料原始技术的节约能源型散热轻量化复合材料
Feature & Benefits
Application
01
可赋予绝缘性、非绝缘性02
服务器/电算、PC/IT、LED工业03
半导体、太阳能工业CRESIN’s Product
Electrical non-insulating compound
Grade (GHR) | 134 | 126 | 110 | 138 | 1210 |
---|---|---|---|---|---|
Carbon Filler Content (wt%) | 20 | 30 | 30 | 40 | 50 |
Thermal Cond. (W/mK) | 3 | 5 | 5 | 10 | 15 |
Tensile strength (kgf/cm2) | 700 | 800 | 500 | 400 | 500 |
* Filler : Graphite, Nano carbon material.
Electrical insulation compound
Grade (GHR) | 145 | 147 | 128 |
---|---|---|---|
Carbon Filler Content (wt%) | 25 | 35 | 40 |
Thermal Cond. (W/mK) | 3 | 5 | 10 |
Tensile strength (kgf/cm2) | 1100 | 900 | 800 |
* Filler : Boron nitride (BN)